Browse Tokens
Find and monitor every tokenized stock on Robinhood Chain. A price is shown only when every guard passes.
| Token | Holders | 24h % | Price | State | Feed | ||
|---|---|---|---|---|---|---|---|
| AAAAPLApple | 4,093 | +0.54% | $315.44 | Healthy | Chainlink | ||
| AMAMDAdvanced Micro Devices | n/a | +1.66% | $546.48 | Healthy | Chainlink | ||
| AMAMZNAmazon | 798 | +1.57% | $246.56 | Healthy | Chainlink | ||
| BABABAAlibaba | 12 | -1.48% | $111.10 | Healthy | Chainlink | ||
| COCOINCoinbase | n/a | -0.00% | $158.86 | Healthy | Chainlink | ||
| CRCRCLCircle | 89 | -2.02% | $62.92 | Healthy | Chainlink | ||
| CRCRWVCoreWeave | 25 | -2.89% | $89.29 | Healthy | Chainlink | ||
| GOGOOGLAlphabet | n/a | -0.21% | $359.12 | Healthy | Chainlink | ||
| ININTCIntel | 72 | -2.64% | $112.64 | Healthy | Chainlink | ||
| MEMETAMeta Platforms | 789 | +6.81% | $628.62 | Healthy | Chainlink | ||
| MSMSFTMicrosoft | n/a | -0.15% | $383.32 | Healthy | Chainlink | ||
| MUMUMicron | 125 | -2.15% | $992.39 | Healthy | Chainlink | ||
| NVNVDANVIDIA | 4,273 | -1.01% | $202.65 | Healthy | Chainlink | ||
| ORORCLOracle | 51 | +2.08% | $144.34 | Healthy | Chainlink | ||
| PLPLTRPalantir | n/a | -3.40% | $128.81 | Healthy | Chainlink | ||
| SNSNDKSanDisk | 97 | -0.51% | $1851.42 | Healthy | Chainlink | ||
| SPSPCXSpaceX | 4,238 | +1.53% | $152.89 | Healthy | Chainlink | ||
| TSTSLATesla | 2,593 | +3.31% | $405.75 | Healthy | Chainlink | ||
| USUSARUSA Rare Earth | 28 | +3.75% | $19.00 | Healthy | Chainlink | ||
| QQQQQInvesco QQQ ETF | n/a | +2.60% | $722.16 | Healthy | Chainlink | ||
| SGSGOViShares 0-3 Month Treasury ETF | 39 | +0.10% | $100.57 | Healthy | Chainlink | ||
| SLSLViShares Silver Trust ETF | n/a | +2.19% | $54.20 | Healthy | Chainlink | ||
| SPSPYSPDR S&P 500 ETF | 1,001 | +1.02% | $750.63 | Healthy | Chainlink | ||
| USUSOUnited States Oil Fund ETF | n/a | -2.90% | $109.01 | Healthy | Chainlink | ||
| BEBEBloom Energy | 33 | n/a | n/a | Not available | No feed |
1–25 of 25